thecorner.com

Customer Care

Women

Clothing

Tops & Dresses

Size Range Italian Size Roman Numerals French Size Spanish Size German Size UK Size US Size Japanese Size Chinese Size
XXS 36 0 32 32 30 4 0 5 155/80A
XS 38 I 34 34 32 6 2 7 160/84A
S 40 II 36 36 34 8 4 9 165/88A
M 42 III 38 38 36 10 6 11 170/92A
L 44 IV 40 40 38 12 8 13 175/96A
XL 46 V 42 42 40 14 10 15 170/98A
XXL 48 VI 44 44 42 16 12 17 170/100 B
XXXL 50 VII 46 46 44 18 14 19 175/100 B
XXXL 52 VIII 48 48 46 20 16 21 175/102 B

Bottoms

Size Range Italian Size Roman Numerals French Size Spanish Size German Size UK Size US Size Japanese Size Chinese Size
XXS 36 0 32 32 30 4 0 5 155/66A
XS 38 I 34 34 32 6 2 7 160/70A
S 40 II 36 36 34 8 4 9 165/74A
M 42 III 38 38 36 10 6 11 170/78A
L 44 IV 40 40 38 12 8 13 175/82A
XL 46 V 42 42 40 14 10 15 175/86A
XXL 48 VI 44 44 42 16 12 17 180/86A
XXXL 50 VII 46 46 44 18 14 19 180/90A
XXXL 52 VIII 48 48 46 20 16 21 185/90A

Denim

Size Range Waist Size French Size Spanish Size German Size UK Size US Size Japanese Size Chinese Size
XS 24 34 34 32 6 2 7 150/62A
XS 25 34 34 32 6 2 7 155/66A
S 26 36 36 34 8 4 9 160/70A
S 27 36 36 34 8 4 9 165/74A
M 28 38 38 36 10 6 11 170/78A
M 29 38 38 36 10 6 11 170/82A
L 30 40 40 38 12 8 13 175/80A
L 31 40 40 38 12 8 13 175/84A
XL 32 42 42 40 14 10 15 175/88A
XL 33 42 42 40 14 10 15 180/88A
XXL 34 44 44 42 16 12 17 180/92B
XXL 35 44 44 42 16 12 17 185/96B
XXXL 36 46 46 44 18 14 19 190/100B

Shoes

Shoes

Size Range European Size US Size UK Size Japanese Size Chinese Size
XXS 34 4 1 21 21
34.5 4.5 1.5 21.5 21.5
35 5 2 22 22
35.5 5.5 2.5 22.5 22.5
XS 36 6 3 23 23
36.5 6.5 3.5 23.5 23.5
S 37 7 4 24 24
37.5 7.5 4.5 24.4 24.4
M 38 8 5 25 25
38.5 8.5 5.5 25.5 25.5
L 39 9 6 26 26
39.5 9.5 6.5 26.5 26.5
XL 40 10 7 27 27
40.5 10.5 7.5 27.5 27.5
XXL 41 11 8 28 28
  41.5 11.5 8.5 28.5 28.5
XXXL 42 12 9 29 29
42.5 12.5 9.5 29.5 29.5

Underwear

Tops

Size Range Italian Size Roman Numerals French Size Spanish Size German Size UK Size US Size Japanese Size Chinese Size
XXS 36 0 32 32 30 4 0 5 155/80A
XS 38 I 34 34 32 6 2 7 160/84A
S 40 II 36 36 34 8 4 9 165/88A
M 42 III 38 38 36 10 6 11 170/92A
L 44 IV 40 40 38 12 8 13 175/96A
XL 46 V 42 42 40 14 10 15 170/98A
XXL 48 VI 44 44 42 16 12 17 170/100 B
XXXL 50 VII 46 46 44 18 14 19 175/100 B

Bottoms

Size Range Italian Size Roman Numerals French Size Spanish Size German Size UK Size US Size Japanese Size Chinese Size
XXS 36 0 32 32 30 4 0 5 155/66A
XS 38 I 34 34 32 6 2 7 160/70A
S 40 II 36 36 34 8 4 9 165/74A
M 42 III 38 38 36 10 6 11 170/78A
L 44 IV 40 40 38 12 8 13 175/82A
XL 46 V 42 42 40 14 10 15 175/86A
XXL 48 VI 44 44 42 16 12 17 180/86A
XXXL 50 VII 46 46 44 18 14 19 180/90A

Bras

Size Range Italian Size French Size European Size UK Size US Size Chinese Size
XXS 0 80 65 30 30 65
XS I 85 70 32 32 70
S II 90 75 34 34 75
M III 95 80 36 36 80
L IV 100 85 38 38 85
XL V 105 90 40 40 90
Bust (cm)
83 - 84 85 - 86 87 - 88 89 - 90
88 - 89 90 - 91 92 - 93 94 - 95
93 - 94 95 - 96 97 - 98 99 - 100
98 - 99 100 - 101 102 - 103 104 - 105
103 - 104 105 - 106 107 - 108 109 - 110
108 - 109 110 - 111 112 - 113 114 - 115
A B C D
Cup

Accessories

Belts

Size Range cm inches
XS 65 26
70 28
S 75 30
80 32
85 34
M 90 36
95 38
L 100 38.5
105 42
XL 110 43
115 43.5
XXL 120 45.5
XXXL 125 50
130 52

Gloves

Size Range inches cm
XXS 6 15
XS 6.5 17
7 18
S 7.5 19
8 20
M 8.5 21.5
9 23
L 9.5 24
XL 10 25
XXL 10.5 27
XXXL 11 30

Hats

Size Range Measure cm Measure inches
XXS 50 19.7
52 20.5
54 21.3
55 21.7
XS 56 22
S 57 22.4
M 58 22.8
L 59 23.2
XL 60 23.6
XXL 62 24.4
XXXL 64 25.5

Rings

Size Range mm inches Italian Size US Size UK Size European Size German Size Chinese Size
XXS 12,04 0,34 1 1 B 39 12 ½ 1
12,09 0,35 1,5 1,5 C 41 13 1,5
13,03 0,36 2 2 D 41 13 ¼ 2
XS 13,07 0,37 2,5 2,5 E 41 ½ 13 ¾ 2,5
14,01 0,38 4 3 F 42 ¾ 14 4
14,05 0,40 5,5 3,5 G 44 14 ½ 5,5
14,09 0,41 7 4 H ½ 45 ¼ 15 7
S 15,03 0,42 8 4,5 I ½ 46 ½ 15 ½ 8
15,07 0,43 9,5 5 J ½ 48 15 ¾ 9,5
16,05 0,44 10,5 5,5 K ½ 49 16 ¼ 10,5
M 16,09 0,45 11,5 6 L ½ 50 ¼ 16 ½ 11,5
16,09 0,46 13 6,5 M ½ 51 ½ 17 13
L 17,03 0,47 14,5 7 O 52 ¾ 17 ¼ 14,5
17,07 0,48 16 7,5 P 55 ¼ 17 ¾ 16
XL 18,01 0,50 17 8 Q 56 ½ 18 17
18,05 0,51 18,5 8,5 R 57 ¾ 18 ½ 18,5
XXL 18,09 0,52 19,5 9 S 59 19 19,5
19,04 0,53 21 9,5 T 60 ¼ 19 ½ 21
XXXL 19,08 0,54 22 10 T ½ 61 ½ 20 22
20,02 0,55 23,5 10,5 U ½ 62 ¾ 20½ 23,5
20,06 0,56 25 11 V ½ 64 20 ¾ 25
21 0,57 26,5 11,5 W ½ 65 ¼ 21 26,5
21,04 0,58 27,5 12 Y 66 ½ 21 ¼ 27,5
21,08 0,60 28,5 12,5 Z 67 ¾ 21 ¾ 28,5
22,02 0,61 29,5 13 Z+1 69 21 29,5
Connect with us
Powered by YOOX Group - Copyright © 2000-2013 YOOX S.p.A. - All Rights Reserved - License SIAE # 401/I/526